GBT Angus Bull Sale
![]() Click here to view our online videos and sale Since 2013 we have utilized an online bidding format to market our long yearling bulls. This venue has proven successful for us, our customers and our bulls. It’s cost effective, low stress and a fair way of valuing our offering without all the hubbub and confusion a live sale brings. Closer to sale time we picture and video each bull and add some pertinent foot notes and data on them and their dams. We still create a catalog, so reach out to us to be include on the mailing list. Look for our offering online 3-4 weeks prior to the sale or better yet, come view them in person anytime! What to expect from our bull’s: We believe in true representation and do not clip our bull’s hair or trim their feet - ever. They are burly, hard muscled cowboy bulls ready for the real world. We never push for excessive gains, so you won’t find the fat waddle types here. Just realistic, properly developed, guaranteed sound bulls ready for their workload.
Bull development timeline:
-All our cows calve out on pasture for a quick 45–50-day
period. From birth to weaning, the only feed the cattle see is
green grass and free choice, loose mineral. *Bull sale is always the third Friday of March* |
SALE BULLS | |
![]() |
![]() |
GBT Sandhills 2305 AAA Reg# 20823997 |
GBT Windfall 2318 AAA Reg# 20823997 |
|
|
![]() |
![]() |
GBT Private Label 2320 AAA Reg# 20754228 |
GBT 3 X-Plus 2328 AAA Reg# 20754227 |
|
|
![]() |
![]() |
GBT Elevation 2332 AAA Reg# 20738153 |
GBT Windfall 2335 AAA Reg# 20754230 |
|
|
![]() |
![]() |
GBT E-Transfer 2338 AAA Reg# 20738154 |
GBT Elevation 2340 AAA Reg# 20738155 |
|
|
![]() |
![]() |
GBT EnergyStar 2RB 2341 AAA Reg# 20820097 |
GBT Elevation 2344 AAA Reg# 20738156 |
|
|
![]() |
![]() |
GBT 2 X-Plus 2345 AAA Reg# 20754232 |
GBT Elevation 2346 AAA Reg# 20738157 |
|
|
![]() |
![]() |
GBT Windfall 2348 AAA Reg# 20754234 |
GBT Windfall 2352 AAA Reg# 20754237 |
|
|
![]() |
![]() |
GBT Windfall 2353 AAA Reg# 20754238 |
GBT X-Plus 2358 AAA Reg# 21049798 |
|
|
![]() |
![]() |
GBT Elevation 2366 AAA Reg# 20738160 |
GBT Elevation 2367 AAA Reg# 20738161 |
|
|
![]() |
![]() |
GBT Windfall 2369 AAA Reg# 21049799 |
GBT Elevation 2376 AAA Reg# 20738163 |
|
|
![]() |
![]() |
GBT Elevation 2381 AAA Reg# 20738165 |
GBT Windfall 2382 AAA Reg# 20754249 |
|
|
![]() |
![]() |
GBT Persevere 2390 AAA Reg# 20754252 |
GBT Elevation 2398 AAA Reg# 20738169 |
|
|
![]() |
![]() |
GBT Elevation 23100 AAA Reg# 20738171 |
GBT Elevation 23105 AAA Reg# 20738173 |
|
|
![]() |
![]() |
GBT Elevation 23106 AAA Reg# 20738174 |
GBT Embossed 2147-23126
AAA Reg# 20756119 |
|
REF SIRES | |
|
|
![]() |
![]() |
Sinclair Plains Boss 5BO2
|
GBT Elevate 1850 AAA Reg# 19646213
|
|
|
![]() |
![]() |
GBT X-Plus 1549
|
GBT Winner 1724
|
|
Bull ID (lot #) | Sire | Dam | Cow Family | AOD | Calving Ease | Bull Disp. | Udder | I.C.% | Hip Ht. (inch/ht.) | Weight (lbs) | lbs per inch/ht. | Scrotal (cm) | % Norm. Semen | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305 | Limestone Eureka Z284 | 6577 | Blackbird | 7 | 5 | 3 | 4.5 | 1.03 | 47.5 | 1265 | 26.63 | 37 | 85 | |
2318 | GBT Winner 1724 | 1351 | Tilda | 10 | 4 | 5 | 3.5 | 0.49 | 50 | 1180 | 23.6 | degen. | testicle | OUT |
2320 | Sinclair Plains Boss 5BO2 | 1370 | Cleo | 10 | 4 | 3 | 5 | 0.2 | 50.5 | 1250 | 24.75 | 37 | 88 | |
2328 | GBT X-Plus 1549 | 2138 | Cassie | 2 | 4 | 5 | 5 | 16.77 | 51 | 1300 | 25.49 | 34 | 82 | OUT |
2332 | GBT Elevate 1850 | 1702 | Cassie | 6 | 4 | 5 | 3 | 1.66 | 38 | 83 | 83 | |||
2335 | GBT Winner 1724 | 1835 | Cleo | 5 | 4 | 4 | 5 | 2.91 | 50.5 | 1270 | 25.14 | 36 | 96 | |
2338 | GBT Elevate 1850 | 1237 | Cleo | 11 | 3.5 | 5 | 3.5 | 1.56 | 51 | 1345 | 26.3 | 41 | 84 | |
2340 | GBT Elevate 1850 | 1869 | Miss Morrison | 5 | 4 | 4 | 5 | 5.04 | 49.5 | 1245 | 25.15 | 39 | 89 | |
2341 | GBT X-Plus 1549 | 2101 | Ruby Belle | 2 | 5 | 5 | 4 | 13.89 | 48 | 1260 | 26.25 | 36 | 72 | |
2344 | GBT Elevate 1850 | 1331 | Cassie | 10 | 3.5 | 4 | 3.5 | 8.24 | 50 | 1305 | 26.1 | 39 | 84 | |
2345 | GBT X-Plus 1549 | 2115 | Cassie | 2 | 4 | 5 | 4.5 | 13.57 | 50 | 1190 | 23.8 | 35 | WBC-retest 3 weeks | |
2346 | GBT Elevate 1850 | 2065 | Cassie | 3 | 3.5 | 5 | 4 | 5.62 | 50 | 1210 | 24.2 | 37 | 92 | |
2348 | GBT Winner 1724 | 1426 | Cassie | 9 | 3.5 | 3 | 3 | 0.2 | 49 | 1165 | 23.77 | 37 | 88 | |
2352 | GBT Winner 1724 | 1741 | Princess | 6 | 4 | 3 | 4 | 2.51 | 47.5 | 1175 | 24.73 | 36 | 78 | |
2353 | GBT Winner 1724 | 1747 | Cassie | 6 | 3.5 | 4 | 4 | 2.51 | 50 | 1210 | 24.2 | 35 | 94 | |
2358 | GBT X-Plus 1549 | 2184 | Lady Ann | 2 | 4 | 4 | 5 | 4.25 | 48.5 | 1170 | 24.12 | 35 | 78 | |
2366 | GBT Elevate 1850 | 2064 | Cassie | 3 | 3.5 | 5 | 5 | 3.53 | 48 | 1170 | 24.37 | 35 | 85 | WBC-retest 3 weeks |
2367 | GBT Elevate 1850 | 1515 | Cleo | 8 | 3.5 | 5 | 2 | 0.78 | 50 | 1245 | 24.9 | 38 | 49 | WBC-retest 3 weeks |
2369 | GBT Winner 1724 | 1925 | Blossom | 4 | 3.5 | 4 | 5 | 2.51 | 50.5 | 1370 | 27.12 | 38 | 69 | WBC-retest 3 weeks |
2376 | GBT Elevate 1850 | 1784 | Cassie | 6 | 3.5 | 5 | 4.5 | 1.42 | 52 | 1295 | 24.9 | 37 | 58 | WBC-retest 3 weeks |
2381 | GBT Elevate 1850 | 1813 | Rosebud | 5 | 4 | 5 | 2 | 0.78 | 50 | 1195 | 23.9 | 40 | 85 | |
2382 | GBT Winner 1724 | 1828 | Lady Lynn | 5 | 4 | 5 | 4.5 | 2.71 | 51.5 | 1300 | 25.24 | 39 | 87 | |
2390 | Sinclair Plains Boss 5BO2 | 2167 | Cassie | 2 | 4.5 | 5 | 5 | 2.61 | 49.5 | 1285 | 25.95 | 35 | 88 | WBC-retest 3 weeks |
2398 | GBT Elevate 1850 | 1946 | Lass | 4 | 3.5 | 5 | 3 | 1.61 | 50 | 1150 | 23 | 37 | 72 | |
23100 | GBT Elevate 1850 | 1847 | Cassie | 5 | 3.5 | 5 | 3 | 2.1 | 49 | 1200 | 24.48 | 37 | OUT | OUT |
23105 | GBT Elevate 1850 | 1739 | Lady Fanny | 6 | 3 | 5 | 3.5 | 0.98 | 51.5 | 1310 | 25.43 | 39 | 91 | |
23106 | GBT Elevate 1850 | 1910 | Luetta | 4 | 4 | 5 | 5 | 2.21 | 51 | 1350 | 26.47 | 41 | 93 | |
23126 | GBT Embossed 2147 | 1740 | Mayflower | 6 | 3.5 | 5 | 3 | 6.54 | 49 | 1115 | 22.75 | 37 | 96 |
- Terms: Terms for the sale are cash or cheque to be payed upon receipt of invoice following sale. Funds are in Canadian dollars.
- Delivery: Free delivery is offered within 400 km radius of GBT Angus on any purchases of cattle. Any additional mileage will be charged at $1/km. As things tend get busy during May, we prefer to complete deliveries prior to May.1st. Please discuss delivery arrangements with us.
- Boarding: GBT will keep your purchase free of charge until April 1,2024. Required time thereafter, a charge of $3/day/animal will be charged. Please discuss your boarding requirements with us.
-
Insurance: We strongly encourage you to place
insurance on your purchases immediately after the sale as we are
not responsible for any death or injury whatsoever.
-
Liability: GBT Angus, Trevor, Cheryl, Brett,
Carter Branvold or any other person involved with them assume no
responsibility for injury, damage or death to any person,
possessions or belongings while visiting or handling cattle on or
off our premises.
- Herd Health: All cattle selling have been vaccinated, wormed and passed a veterinarian inspection and semen evaluation.